COMMUNITY | LOCATION | TIMES |
Windsor Crossing | 3000 Victory Lane, Suitland | 5:30 - 8:30 |
|
|
|
Wilburn
| Central High School Cabin Branch Drive, Capitol Heights | 6:00 – 9:00 |
|
|
|
Oakcrest Towers | Brooks Drive, Capitol Heights | 6:00 - 8:00 |
|
|
|
Fairfield Knolls Millwood Waterford | Shady Glen Drive / Walker Mill Road, Capitol Heights | 6:00 - 8:00 |
|
|
|
St. Paul Senior Living | 1207 Addison Road South, Capitol Heights | 6:00 – 8:00 |
|
|
|
Tanow
| 1849 Tanow Place, Capitol Heights | 6:00 – 9:00 |
|
|
|
Addison Chapel Apartments | 1501 Elkwood Drive, Capitol Heights | 6:00 – 8:00
|
|
|
|
Community of Berkshire | Upland Road / Grafton Street, District Heights
| 7:00 – 9:00 |
|
|
|
Overland Gardens Apartment | 3119 75th Avenue, Landover | 6:00 – 8:00 |
|
|
|
Hillview Community | 8610 Hillview Road, Landover | 6:00 – 9:00 |
|
|
|
Town of Seat Pleasant | Goodwin Park 6301 Addison Road, Seat Pleasant | 6:00 – 8:00 |
|
Town of Glenarden | Teresa Banks Recreation Center 8615 McLain Avenue, Glenarden |
6:00 – 9:00
|
|
|
|
Town of Fairmount Hgts. | Fairmount Heights Town Hall Jost Street / 60th Avenue, Fairmont Heights | 6:00 – 8:00 |
|
|
|
District Heights | 2001 Maury Drive, District Heights | 5:30 - 8:30 |
|
District IV |
COMMUNITY | LOCATION | TIMES |
Hillcrest Heights Civic Association | Hillcrest Heights Community Center 2300 Oxon Run Drive, Hillcrest Heights | 6:00 – 8:00 |
|
|
|
Skyline Civic Association Skyline Elementary School | 6311 Randolph Road, Suitland | 6:00 – 9:00
|
|
|
|
Camp Springs Civic Association | Thurgood Marshall Middle School 4909 Brinkley Road, Camp Springs | 6:00 – 9:00 |
|
|
|
Applegrove CA / Rosedale Estates | 7007 Bock Road, Temple Hills | 6:00 – 8:00 |
|
|
|
Church of the Living Waters |
4915 Wheeler Road, Oxon Hill |
6:00 - 9:00 |
|
|
|
Rosecroft Village HOA | 2308 West Rosecroft Village Circle, Oxon Hill | 5:00 – 8:00 |
|
|
|
Concerned Citizens of Lynnalan |
Lynnalan Acres Community Center 9001 Little Stone Drive, Fort Washington |
6:00 – 8:30 |
|
District V |
COMMUNITY | LOCATION | TIMES |
All District V Communities | District V – 6707 Groveton Drive,Clinton | 5:00 – 8:30 |
|
District VI |
COMMUNITY | LOCATION | TIMES |
All District VI Communities | District VI- 4321 Sellman Road, Beltsville | 6:00 - 8:00 |
|
|
|
Incorporated City of Laurel | Granville Gude Park 8300 Mulberry Street, Laurel | 6:00-9:00 |
|
All District VII Communities | District VII – 11108 Fort Washington Road, Fort Washington | 5:30 – 9:00 |
|
|
|
Potomac Knolls Neighborhood Watch (Swimming Pool) | 1101 Aragona Boulevard, Fort Washington | 6:00 – 9:00 |
|
|
|
Greater Accokeek Civic Association Accokeek Fire House | 16111 Livingston Road, Accokeek | 6:00 – 8:00 |
|
District VII |
COMMUNITY | LOCATION | TIMES |
Ft. Washington Estate Captain Cove’s Civic Association | 13212 Park Lane, Fort Washington | 6:00 – 9:00 |
|
Clover Park at White Hall | 1200 Clover Street, Accokeek | 6:00 – 8:00 |
|
|
|
Hillantrae HOA
| 3313 Strawberry Hill Drive, Clinton | 6:00 – 8:30 |
|
|
|
Providence - Fort Washington United Methodist Church | 12749 Old Fort Road, Fort Washington | 6:00 – 9:00
|
|
|
|
Southern Regional Tech & Recreation Complex |
707 Bock Road, Fort Washington | 6:00 – 8:00 |